MANDARIN
Fruity Rich Vitamin Drink
Natural Mineral Water met Fruit juice and formed together the Fresher product group. Every fruit flavour contains %4 of its own fruit juice. With natural colorants, including Niacin, Pantothenic Acid, Vitamin B6, Folic Acid, Biotin and Vitamin B12, only 100ML of the products of this group meet %15 of the individual’s Daily Vitamin needs.
GLASS BOTTLE - Energy and Nutritional - 250ml/200ml
Energy (kcal / kJ) | 47/202 |
Fat (g) | <0,1 |
* Saturated Fat (g) | <0,1 |
Carbonhydrate (g) | 11,8 |
* Sugar (g) | 11,8 |
Fibre (g) | <0,1 |
Protein (g) | <0,1 |
Salt (mg) | 25,0 |
Vitamin C (mg) | 20 (25%) |
* Niacin (mg) | 2,4 |
* Pantothenic Acid (mg) | 0,9 |
* Vitamin B6 (mg) | 0,21 |
* Folic Acid (μg) | 30,0 |
* Biotin (μg) | 7,5 |
* Vitamin B12 (μg) | 0,375 |
For 100ml
* Equals 15% Recommended Dietary Allowances
Salt amount, comes from the natural content of Natural Minerator Water